Contact Us Sitemap OMRON IA Global
OMRON Scientific Technologies, Inc.
Search
The Safety Library
Applications
International
About Us
What's New
Safety Light Curtains

Documents

Type

Size

Doc#

Manuals

MS4300 System including LCC & LCC-DN Series Universal Controllers

pdf 1MB

MS4300B-2 System Including LCC and LCC-DN Series Universal Controllers

pdf 160k

DuoSafe Controller

pdf 778k

MiniSafe®

MS4300


File No. LR90200


The MS4300 has been phased out. Please click here to find a product with performance, size and price advantages over the MS4300.





For your convenience we recommend replacing the MS4300 with the MS4800 and RM2ACIP. This configuration provides the minimum change required in wiring and mounting. The chart below provides the recommended replacement model number.

Click here to view the MS4800 datasheet

MS 4300 Height New Model Number New Part Number
MS4304C-AC1-15X-05R 4 in N/A N/A
MS4308C-AC1-15X-05R 280 mm (11.0 in.) MS4800S-20-0280-10X-10R-RM2AP 70230-2871
MS4312C-AC1-15X-05R 320 mm (12.6 in.) MS4800S-20-0320-10X-10R-RM2AP 70230-2872
MS4316C-AC1-15X-05R 400 mm (15.7 in.) MS4800S-20-0400-10X-10R-RM2AP 70230-2873
MS4320C-AC1-15X-05R 520 mm (20.5 in.) MS4800S-20-0520-10X-10R-RM2AP 70230-2431
MS4324C-AC1-15X-05R 600 mm (23.6 in.) MS4800S-20-0600-10X-10R-RM2AP 70230-2416
MS4328C-AC1-15X-05R 720 mm (28.3 in.) MS4800S-20-0720-10X-10R-RM2AP 70230-2631
MS4332C-AC1-15X-05R 840 mm (33.0 in.) MS4800S-20-0840-10X-10R-RM2AP 70230-2874
MS4336C-AC1-15X-05R 920 mm (36.2 in.) MS4800S-20-0920-10X-10R-RM2AP 70230-2709
MS4340C-AC1-15X-05R 1040 mm (41.0 in.) MS4800S-20-1040-10X-10R-RM2AP 70230-2875
MS4344C-AC1-15X-05R 1120 mm (44.1 in.) MS4800S-20-1120-10X-10R-RM2AP 70230-2876
MS4348C-AC1-15X-05R 1240 mm (48.8 in.) MS4800S-20-1240-10X-10R-RM2AP 70230-2877
MS4352C-AC1-15X-05R 1320 mm (52.0 in.) MS4800S-20-1320-10X-10R-RM2AP 70230-2878
MS4356C-AC1-15X-05R 1440 mm (56.7 in.) MS4800S-20-1440-10X-10R-RM2AP 70230-2879
MS4360C-AC1-15X-05R 1520 mm (59.8 in.) MS4800S-20-1520-10X-10R-RM2AP 70230-2880
MS4364C-AC1-15X-05R 1640 mm (64.6 in.) MS4800S-20-1640-10X-10R-RM2AP 70230-2881
Back to Top
File Format Help
PDF: Some documents in this index are published in Acrobat (PDF) format. You can find Reader downloads here.
For technical difficulties with this page contact Support here.
AUTOCAD: Reader download. To download a CAD file: PC: Right click on link and choose "Save link as" from pop-up menu. Mac: Control-Click and choose "Download linked file" from pop-up menu.

ZIP:
Some files need to be unzipped. Unzip utilities available here.
1016

OMRON
Scientific Technologies, Inc.
6550 Dumbarton Circle
Fremont, CA 94555 USA
Tel: 888-510-4357
Tel: 510-608-3400
We Want to Hear From You!
Suggestions, Compliments
Unresolved Issues
2008 North American Machine Safety Company of the Year
Ensure your Machines are Properly Guarded!
Learn more about our
Machine Assessment Program
Safety Light Curtain Safety Relay Monitoring Relay Safety Edge Safety Bumper Safety Switch Interlock Switch
Safety Mats Force Guided Relays Two-hand Controls Enabling Switch Device Process Safeguarding
Hydraulic Press Brake Guard Measuring and Profiling Scanners Photoelectric Sensors

© Copyright OMRON Scientific Technologies, Inc. 2006-2008 All Rights Reserved